|
|
Official Results of the
|
| Light Beers (4) | ||
| 1st Place | Tim Eynon | Witbier |
| 2nd Place | Tim Eynon | Bavarian Wheat |
| 3rd Place | Virg Redman | Blonde Ale |
| Amber Beers (11) | ||
| 1st Place | Jeff Bunch | American Amber Ale |
| 2nd Place | Virg Redman | American Pale Ale |
| 3rd Place | Tim Eynon | American Pale Ale |
| Brown Beers (5) | ||
| 1st Place | Mark Burridge | English Barleywine |
| 2nd Place | Virg Redman | Strong Scotch Ale |
| 3rd Place | Mark Burridge | American Brown Ale |
| Dark Beers (5) | ||
| 1st Place | Virg Redman | Robust Porter |
| 2nd Place | Brian Hayden | Robust Porter |
| 3rd Place | Mark Burridge | American Stout |
| Specialty Beers (2) | ||
| 1st Place | Mark Burridge | Bourbon Barrel Barleywine |
| 2nd Place | Brian Hayden | Tri-Berry Blonde Ale |
| 3rd Place | Not Awarded | |
| Meads/Ciders (10) | ||
| 1st Place | Cheryl Murphy | Traditional Still Sweet Mead |
| 2nd Place | Bud Tourville/Marshall Davis | Cyser (Apple Mead) |
| 3rd Place | Bud Tourville | Pyment (Grape Mead) |
Bold = CBG member