|
|
Official Results of the
|
| Light Beers (3) | ||
| 1st Place | Virg Redman | Classic American Pilsner |
| 2nd Place | Virg Redman | Cream Ale |
| 3rd Place | Tim Sweeney | Weizen/Weissbier |
| Amber Beers (6) | ||
| 1st Place | Tim Eynon | American Pale Ale |
| 2nd Place | Tim Eynon | Imperial IPA |
| 3rd Place | Virg Redman | American Pale Ale |
| Brown Beers (3) | ||
| 1st Place | Virg Redman | Strong Scotch Ale |
| 2nd Place | Tim Eynon | Mild |
| 3rd Place | Virg Redman | Northern English Brown |
| Dark Beers (5) | ||
| 1st Place | Virg Redman | Robust Porter |
| 2nd Place | Bud Tourville | Baltic Porter |
| 3rd Place | Tony Bruno | Russian Imperial Stout |
| Specialty Beers (3) | ||
| 1st Place | LeeAnn Keitt | Chocolate Raspberry Sweet Stout |
| 2nd Place | Tim Eynon | Toasted Coconut Brown |
| 3rd Place | Tim Sweeney | Honey Wheat |
| Meads/Ciders (6) | ||
| 1st Place | Mike Melvin | Still Apple Cider |
| 2nd Place | Bud Tourville | Standard Still Apple Cider |
| 3rd Place | Mike Melvin | Apricot Applewine |
Bold = CBG member