|
|
|
|
Best of Show - Bourbon Oak Aged British Barleywine made by Bud Tourville1st
|
Award |
Homebrewer |
Category |
Style |
| 1st | Jamil Zainasheff | Amber German Lagers | Vienna Lager |
| 2nd | Jamil Zainasheff | Amber German Lagers | Oktoberfest/Marzen |
| 3rd | Craig Lauxman | Amber German Lagers | Oktoberfest/Marzen |
| 3rd | Jere Cox | Amber German Lagers | Oktoberfest/Marzen |
| 1st | Jamil Zainasheff | Amber Ale | American Amber Ale |
| 2nd | Anne Johnson | Amber Ale | American Amber Ale |
| 3rd | Gregg Beron & Clark Ott | Amber Ale | American Amber Ale |
| 1st | Craig Lauxman | American Brown Ale | American Brown Ale |
| 2nd | Mike McDole | American Brown Ale | American Brown Ale |
| 3rd | Jamil Zainasheff | American Brown Ale | American Brown Ale |
| 1st | Rick Burnside | American Lager | Premium |
| 2nd | Anne Johnson | American Lager | Premium |
| 3rd | Larry Rauen | American Lager | Premium |
| 1st | Anne Johnson | Amer. Pale Ale & Calif. Common | American Pale Ale |
| 2nd | Jim Rossi | Amer. Pale Ale & Calif. Common | American Pale Ale |
| 3rd | Bob Kaisaki | Amer. Pale Ale & Calif. Common | California Common |
| 1st | Bud Tourville | Barleywine | Amer. Style Barleywine |
| 2nd | Mark Crain | Barleywine | Amer. Style Barleywine |
| 3rd | Matthew Udall | Barleywine | Eng. Style Barleywine |
| 1st | Loren Miraglia | Belgian & French Ales | Saison |
| 2nd | Bud Tourville | Belgian & French Ales | Belgian Specialty Ale |
| 3rd | George Mahoney | Belgian & French Ales | Belgian Specialty Ale |
| 3rd | Craig Corley | Belgian & French Ales | Witbier |
| 1st | Mike Riddle | Belgian Style Dubbel & Trippel | Trippel |
| 2nd | Craig Corley | Belgian Style Dubbel & Trippel | Dubbel |
| 3rd | Tim Bardet | Belgian Style Dubbel & Trippel | Trippel |
| 1st | Mike Riddle | Belgian Style Strong Ales | Strong Golden |
| 2nd | Annie Johnson | Belgian Style Strong Ales | Strong Golden |
| 3rd | Craig Corley | Belgian Style Strong Ales | Strong Dark |
| HM | Craig Lauxman | Belgian Style Strong Ales | Strong Dark |
| 1st | Bud Tourville | Bock | Dopplebock |
| 2nd | Jamil Zainasheff | Bock | Traditional Bock |
| 3rd | Craig Lauxman | Bock | Dopplebock |
| 1st | Brandon Lapides | Brown Porter | Brown Porter |
| 2nd | Lucy Carver | Brown Porter | Brown Porter |
| 3rd | Jamil Zainasheff | Brown Porter | Brown Porter |
| 1st | Bud Tourville | Cider | Standard Petillant Sweet Cider |
| 2nd | Ian Randall Crockett | Cider | Raspberry Dry |
| 3rd | Jamil Zainasheff | Cider | Specialty Cider & Perry |
| 1st | Ian Randall Crockett | Dry Stout | Dry Stout |
| 2nd | Loren Miraglia | Dry Stout | Dry Stout |
| 3rd | Mike Riddle | Dry Stout | Dry Stout |
| 1st | Jamil Zainasheff | English Bitters | Strong Bitter |
| 2nd | Jamil Zainasheff | English Bitters | Best Bitter |
| 3rd | Banyon Kirkendall | English Bitters | Strong Bitter |
| 1st | Jamil Zainasheff | English Brown Ales | No English Brown |
| 2nd | Mike Riddle & Paul Keffer | English Brown Ales | So English Brown |
| 3rd | Craig Corley | English Brown Ales | Mild |
| 1st | Jamil Zainasheff | Euro Dark Lager | Schwarzbier |
| 2nd | Rick Burnside | Euro Dark Lager | Munich Dunkel |
| 3rd | Euro Dark Lager | ||
| 1st | Neil Saund | Euro Pale Lager | Pilsner |
| 2nd | Jamil Zainasheff | Euro Pale Lager | No German Pilsner |
| 3rd | Lee Theuriet | Euro Pale Lager | Muenchner Helles |
| 1st | Bud Tourville | Experimental, Specialty | Bourbon Oak Aged British Barleywine |
| 2nd | Bud Tourville | Experimental, Specialty | Boubon Oak Aged Barleywine |
| 3rd | Josh Jensen & Victor Macias | Experimental, Specialty | Double IPA |
| 1st | Brody Day | IPA | IPA |
| 2nd | Matthew Udall | IPA | IPA |
| 2nd | Mike McDole | IPA | IPA |
| 3rd | George Mahoney | IPA | IPA |
| 1st | Jamil Zainasheff | Kolsch & Altbier | Kolsch |
| 2nd | Craig Corley | Kolsch & Altbier | Duesseldorf Altbier |
| 3rd | Patrick Thalken | Kolsch & Altbier | Duesseldorf Altbier |
| 1st | Bud Tourville | Lambic, Fruit & Spice | Raspberry Am Blonde Ale |
| 2nd | Antoinette Hodges | Lambic, Fruit & Spice | Framboise |
| 3rd | Gregg Van Citters | Lambic, Fruit & Spice | Spice Beer |
| 1st | Jamil Zainasheff | Light Ales | American Wheat |
| 2nd | Jamil Zainasheff | Light Ales | Blonde Ale |
| 3rd | Bud Tourville | Light Ales | Blonde Ale |
| 1st | Bud Tourville | Mead | Sweet Sparkling Orange Peel |
| 2nd | Matthew Udall | Mead | Cranberry Apple Still Sweet |
| 3rd | Bud Tourville | Mead | Traditional Sweet Sparkling |
| 1st | Jamil Zainasheff | Robust Porter | Robust Porter |
| 2nd | Mike Riddle | Robust Porter | Robust Porter |
| 3rd | Rod Parsons | Robust Porter | Robust Porter |
| 1st | Matthew Udall | Russian Imperial Stout | Russian Imperial Stout |
| 2nd | Mike Riddle | Russian Imperial Stout | Russian Imperial Stout |
| 3rd | Antoinette Hodges | Russian Imperial Stout | Russian Imperial Stout |
| 1st | Jamil Zainasheff | Scottish Ales | Light 60 |
| 2nd | Jamil Zainasheff | Scottish Ales | Heavy 70 |
| 3rd | Tim Bardet | Scottish Ales | Export 80 |
| 1st | Rod Parsons | Smoked Beers | Other smoked beer |
| 2nd | Jamil Zainasheff | Smoked Beers | Classic Rauch |
| 3rd | Kevin Barry | Smoked Beers | Classic Rauch |
| 1st | Rod Parsons | Strong English & Scottish Ales | Strong English & Scottish Ales |
| 2nd | Jamil Zainasheff | Strong English & Scottish Ales | Strong English & Scottish Ales |
| 3rd | George Mahoney | Strong English & Scottish Ales | Strong English & Scottish Ales |
| 1st | Jamil Zainasheff | Sweet, Oatmeal & Foreign Stout | Foreign Extra Stout |
| 2nd | Jamil Zainasheff | Sweet, Oatmeal & Foreign Stout | Sweet Stout |
| 3rd | Mark Crain | Sweet, Oatmeal & Foreign Stout | Oatmeal Stout |
| 1st | Jamil Zainasheff | Wheat Beer | Bavarian Dunkleweizen |
| 2nd | Jamil Zainasheff | Wheat Beer | Berliner Weisse |
| 3rd | Mike Riddle | Wheat Beer | Bavarian Weizen |
![]()