|
|
|
|
Best of Show - Traditional Bock made by Bud TourvilleHonorable Mention Best of Show - Potato made by R. Frederiksen & J. Molander
|
Place |
Brewer |
Catagory |
Style |
| 1st Place | Bud Tourville | American Lager | Standard |
| 2nd Place | Bud Tourville | American Lager | Dark |
| 1st Place | Mike Riddle | American Classic Pilsner | Classic American Pilsner |
| 2nd Place | Bud Tourville | American Classic Pilsner | Classic American Pilsner |
| 3rd Place | Jonathan Plise | American Classic Pilsner | Classic American Pilsner |
| 3rd Place | Annie Johnson | American Classic Pilsner | Classic American Pilsner |
| 1st Place | Bud Tourville | Euro Lager Pale/Dark | Muenchner Helles |
| 2nd Place | Bud Tourville | Euro Lager Pale/Dark | Munich Dunkel |
| 3rd Place | Annie Johnson | Euro Lager Pale/Dark | Dortmunder Export |
| Hon Ment | Bud Tourville | Euro Lager Pale/Dark | Schwartzbier |
| 1st Place | Mike Riddle | Light Ales | Cream Ale |
| 2nd Place | Ian Crockett | Light Ales | American Wheat |
| 3rd Place | Bud Tourville | Light Ales | Blonde Ale |
| 1st Place | Mike Riddle | English Bitter/Pale Ale | Best Bitter |
| 2nd Place | Bud Tourville | English Bitter/Pale Ale | Ordinary Bitter |
| 3rd Place | Bud Tourville | English Bitter/Pale Ale | Best Bitter |
| Hon Ment | Mike Riddle | English Bitter/Pale Ale | Englisg Pale Ale |
| 1st Place | Bud Tourville | Scottish Ales | Export 80 |
| 2nd Place | Ian Crockett | Scottish Ales | Heavy 70 |
| 3rd Place | Mike Riddle | Scottish Ales | Export 80 |
| Hon Ment | Bud Tourville | Scottish Ales | Light 60 |
| 1st Place | Mike Riddle | American Pale Ale | American Pale Ale |
| 2nd Place | Jim Rossi | American Pale Ale | American Pale Ale |
| 3rd Place | Tim Eynon | American Pale Ale | American Pale Ale |
| Hon Ment | Dave Teesdale | American Pale Ale | American Pale Ale |
| 1st Place | Mike Riddle | American Amber Ale | American Amber Ale |
| 2nd Place | Bud Tourville | American Amber Ale | American Amber Ale |
| 3rd Place | Mike Henry | American Amber Ale | American Amber Ale |
| 1st Place | Mike Henry | California Common | California Common |
| 2nd Place | Bud Tourville | California Common | California Common |
| 3rd Place | Ian Crockett | California Common | California Common |
| 1st Place | Annie Johnson | India Pale Ale | India Pale Ale |
| 2nd Place | B McLaughlin/M Gasparini | India Pale Ale | India Pale Ale |
| 3rd Place | Bud Tourville | India Pale Ale | India Pale Ale |
| 1st Place | R Deane/J Schlieper | Kolsch Style | Kolsch Style Ale |
| 2nd Place | Mike Riddle | Kolsch Style | Kolsch Style Ale |
| 3rd Place | Bud Tourville | Kolsch Style | Kolsch Style Ale |
| 1st Place | Mike Riddle | Altbiers | North German Altbier |
| 2nd Place | Bud Tourville | Altbiers | North German Altbier |
| 3rd Place | Bob Kaisaki | Altbiers | Dusseldorf Altbier |
| 1st Place | Carl Townsend | German Amber Lagers | Vienna Lager |
| 2nd Place | Robert Kennedy | German Amber Lagers | Oktoberfest/Maerzen |
| 3rd Place | Jonathan Plise | German Amber Lagers | Vienna Lager |
| 1st Place | Jonathan Plise | English Brown Ales | Southern Brown Ale |
| 2nd Place | Mike Riddle | English Brown Ales | Northern Brown Ale |
| 3rd Place | Brandon Lapides | English Brown Ales | Mild |
| 1st Place | Annie Johnson | American Brown Ale | American Brown Ale |
| 2nd Place | Jack Vining | American Brown Ale | American Brown Ale |
| 3rd Place | Richard J Carey | American Brown Ale | American Brown Ale |
| Hon Ment | Mike Riddle | American Brown Ale | American Brown Ale |
| 1st Place | Brian McLaughlin | Strong Ales | Olde Ale |
| 2nd Place | Bud Tourville | Strong Ales | Strong Scottish Ale |
| 3rd Place | Bud Tourville | Strong Ales | Olde Ale |
| 1st Place | Bud Tourville | Barleywines | American Style Barleywine |
| 2nd Place | Robert T Garton | Barleywines | English Style Barleywine |
| 3rd Place | Bud Tourville | Barleywines | English Style Barleywine |
| Hon Ment | Allan Camillo | Barleywines | Euro Style Barleywine |
| 1st Place | Mike Riddle | Russian Imperial Stout | Russian Imperial Stout |
| 2nd Place | Bud Tourville | Russian Imperial Stout | Russian Imperial Stout |
| 3rd Place | Jonny Lieberman | Russian Imperial Stout | Russian Imperial Stout |
| 1st Place | Bud Tourville | Bocks | Traditional Bock |
| 2nd Place | Bud Tourville | Bocks | Dopplebock |
| 3rd Place | Bud Tourville | Bocks | Helles/Maibock |
| 1st Place | Mike Riddle | Robust Porter | Robust Porter |
| 2nd Place | S Cotugno/J T Nygard | Robust Porter | Robust Porter |
| 3rd Place | Patrick Thalken | Robust Porter | Robust Porter |
| 1st Place | Debbie Touchette | Brown Porter | Brown Porter |
| 2nd Place | Dave Teesdale | Brown Porter | Brown Porter |
| 3rd Place | Bud Tourville | Brown Porter | Brown Porter |
| Hon Ment | Mike Riddle | Brown Porter | Brown Porter |
| 1st Place | Mike Riddle | Dry & Foreign Stouts | Dry Stout |
| 2nd Place | Mike Riddle | Dry & Foreign Stouts | Foreign Stout |
| 3rd Place | Bud Tourville | Dry & Foreign Stouts | Foreign Stout |
| 1st Place | Bud Tourville | Sweet & Oatmeal Stout | Oatmeal Stout |
| 2nd Place | Bud Tourville | Sweet & Oatmeal Stout | Sweet Stout |
| 3rd Place | John & Kris Porter | Sweet & Oatmeal Stout | Oatmeal Stout |
| Hon Ment | Ian Crockett | Sweet & Oatmeal Stout | Sweet Stout |
| 1st Place | David Barlow | Bavarian Weizen | Bavarian Weizen |
| 2nd Place | Jere Cox | Bavarian Weizen | Bavarian Weizen |
| 3rd Place |